|
PENOLOGY OFFICER EXAMINATION
Date of Examination: May 4, 2003
LIST OF ELIGIBLES
| 1 | ABASTILLAS, ARVIN T |
| 2 | ABILENDE, DANILO A |
| 3 | ABINA, EDITHA B. |
| 4 | ABORIDO, MARIA TERESA P |
| 5 | ADAO, HENRY L |
| 6 | ALFONSO, CONDRALYN T |
| 7 | ALICANTE, ORLANDO JR M |
| 8 | ALVAREZ, ARIEL P |
| 9 | ALVAREZ, NOEL G |
| 10 | ANDUEZA, FAUSTITO M. |
| 11 | APIADO, EUGENE A |
| 12 | AQUINO, ARIS G |
| 13 | ARANDIA, EMMANUEL O. |
| 14 | ARIAS, JONATHAN S. |
| 15 | ASUMBRA, MICHELLE J |
| 16 | AVISADO, NEIL R |
| 17 | AYUMAN, AL B |
| 18 | AZUCENA ESMERALDA A |
| 19 | BACLAY, JASMINE C |
| 20 | BALAG-EY PAUL M |
| 21 | BALINO, ARNOLD H |
| 22 | BANALDIA, RICHARD O |
| 23 | BARRANCO, LEOPOLDO C |
| 24 | BATUNGBAKAL, PATRICK S |
| 25 | BENTULAN, DIONISIO A |
| 26 | BERNADAS, IAN ANGELO C |
| 27 | BOLANDRO, NOEL B. |
| 28 | BONOTAN, MARIO M |
| 29 | BORDON, RANDY V |
| 30 | BRAGAIS, ROSEMARIE B. |
| 31 | BREIS, ERWIN B |
| 32 | BUGTAY, PRECIOSA D |
| 33 | BUGTONG, DAN C |
| 34 | BUTAWAN, ROBERTO H |
| 35 | CABER, NESTOR R |
| 36 | CAMPOS, DANIEL E. |
| 37 | CAPE, FATIMA H |
| 38 | CAPILI, JERRY S. |
| 39 | CAPOY, ERIC O |
| 40 | CARRIEDO, JOCELYN M |
| 41 | CERDIÑA, RANDY A. |
| 42 | CO, RONALD M |
| 43 | COLASI, RUBEN D. |
| 44 | COLOPANO, MA TERESA N |
| 45 | CORALDE, ROMMEL C. |
| 46 | CORDOVA, RANDY J |
| 47 | DAMASO, REYNO M |
| 48 | DARAIDO, FRANCIS ERIC E |
| 49 | DE LAZA, ANGELITO G |
| 50 | DELA PEÑA, DANIEL P. |
| 51 | DELICANA, CHEVY C. |
| 52 | DELICANA, ELBERT V. |
| 53 | DESUNIA, JONATHAN C. |
| 54 | DIAL, ROSENDO M |
| 55 | DIAZ, ARNOLD A |
| 56 | DIGMA, LEE MARK M |
| 57 | DIONALDO, RODEL P |
| 58 | DIOSO, ROBERTO F |
| 59 | DIZON, FREDERICO DC |
| 60 | DORADO, ANTONIO JR B |
| 61 | DORADO, MARIA THERESA C |
| 62 | DUKA, MAUREEN P. |
| 63 | DULAY, ARNULFO ARNOLD M |
| 64 | DULNUAN, BERNARD T |
| 65 | ECHANO, ROGELIO JR. I. |
| 66 | ECITO, LEDWINO P |
| 67 | ELLIMA, RONALD RHETT L |
| 68 | EMNAS, EDUARDO M |
| 69 | ESCARTIN, NICOLAS A |
| 70 | ESTAL, VERONICA V |
| 71 | FAUSTINO, MELENCIO S |
| 72 | FLORES, ARNEL R. |
| 73 | FLORES, RONALD C |
| 74 | GALINDEZ, ALDEN P |
| 75 | GALLARDO, RUDIREY G |
| 76 | GARLEJO, JULIUS B |
| 77 | GATO, FEDERICO O |
| 78 | GAYON, RIZALDE A |
| 79 | GENETIANO, ARNOLD S |
| 80 | GIMENEZ, LEONILO JR A |
| 81 | GREGORIO, ELMER S |
| 82 | GUHIC, FRANCISCO G |
| 83 | GUILLEN, FRANKLIN D |
| 84 | GUIRNALDO, TEODORICO JR A |
| 85 | GUMABAY, EMILIO JR B |
| 86 | GUTIERREZ, BERNIE L |
| 87 | HERNANDEZ, ARNALDO V. |
| 88 | IBAÑEZ, ANGELINA V |
| 89 | LABAYO, PYRIANDER II L |
| 90 | LAGUNA, DANNY E |
| 91 | LANDAR, ALDRIN H |
| 92 | LARIOSA, JUAN B. |
| 93 | LAS-EGAN, PABLO JR A |
| 94 | LEONCITO, MA. SHARON C. |
| 95 | LIWANAG, GEORGE A |
| 96 | LLAGUNO, ANTHONY JOSSEM L. |
| 97 | LOPEZ, JOSEPHINE R |
| 98 | LOPO, JASON B. |
| 99 | LORIEGA, PEARL DARLENE O. |
| 100 | LUCAS, EVELYN B |
| 101 | LUNA, CHRISTINE C |
| 102 | LUNA, JIGG L |
| 103 | MAGARANG, ABDULGAFUR M |
| 104 | MALDIS, CHRISTOPHER B |
| 105 | MANAWAG, EMMANUEL A |
| 106 | MANGLAL-LAN, AMBROCIO G |
| 107 | MANTARING, FULLBRIGHT D |
| 108 | MAPOLA, ARMANDO R |
| 109 | MARQUEZ, LYNDON G |
| 110 | MARTINEZ, GREGORIO JR G |
| 111 | MATILLANO, NATHALIE MAE R |
| 112 | MEDITAR, ABDILAH S |
| 113 | MELAD, MARY JANE A |
| 114 | MENDEZ, EMMA A. |
| 115 | MENDEZ, SANYBOY T |
| 116 | MESINA, YOLANDA G |
| 117 | MIRAFLORES, PETRONA S. |
| 118 | MONTOYA, MYRNA P |
| 119 | MURILLO JR, HONESTO N. |
| 120 | NACARIO, JERRY L |
| 121 | NALAM, ROLANDO G |
| 122 | NAVARRO, RIZALDY B |
| 123 | ORIDO, DON R. |
| 124 | PACANA, BENJAMIN IV C |
| 125 | PADILLA, ANGELITO B |
| 126 | PAGUIRIGAN, REYNALDO JR. A. |
| 127 | PALANGDAO, LEE L |
| 128 | PANADERO, ROGELIO E |
| 129 | PANCHO, VENERANDA C |
| 130 | PASCUA, MARILOU D |
| 131 | PENALOZA, DAVID T |
| 132 | PENILLA, SAMSON A. |
| 133 | PERIA, CRISTOPHER N |
| 134 | PERLAS, FRUCTUOSO O. |
| 135 | PINUELA, FRANKLIN T |
| 136 | PORRAS, CARMELO A |
| 137 | PUNZALAN, ROMEO JR. SG |
| 138 | RAMOS, ARNEL D. |
| 139 | REMO, EDILBERTO JR B |
| 140 | RENDON, JOYCE A |
| 141 | RENDON, VINCENT MARI N |
| 142 | REODIQUE, RHETT G |
| 143 | RESULLAR, FELIX O |
| 144 | REYES, MANUEL RODRIGO R |
| 145 | REYES, ROSIELYN B |
| 146 | RODRIGUEZ, DANILO JR A |
| 147 | RODRIGUEZ, NIÑO P |
| 148 | ROMANILLOS, ALETH D |
| 149 | RONQUILLO, ERWIN KENNY P |
| 150 | RUBIO, RENANTE B |
| 151 | SACRIZ, GLENN A. |
| 152 | SALAMANCA, ALBERTO JR A |
| 153 | SALANDO, RAMERO I. |
| 154 | SALAZAR, JOENEL P |
| 155 | SANTOS, JOSELITO ALEXIS R |
| 156 | SARMIENTO, JASOND M. |
| 157 | SERBITO, WALTER H |
| 158 | SEVERINO, DANILO A. |
| 159 | SOLIS, MARIO L |
| 160 | SORIANO, MA NENITA M |
| 161 | SY, ALEXANDER H |
| 162 | TACULIN, JASON E |
| 163 | TAMAYO, NEIL M |
| 164 | TAMAYO, RAMIL G |
| 165 | TEE, ERLINDA L |
| 166 | TORMO, DANNY L |
| 167 | TOSTON, MARSAN M |
| 168 | TRISTEZA, RAY XAVIER L |
| 169 | VALENIA, NIMROD S |
| 170 | VARGAS, EFREN JR. C. |
| 171 | VELASQUEZ, MELVIN A |
| 172 | VERGARA, SALVADOR L. |
| 173 | VILLANUEVA, NELSON P |
| 174 | VILLAREAL, ROGER E |
| 175 | VILLON, FREDDIE EMILIANO J |
| 176 | WAHAB, SACEL T |
| 177 | WANAWAN, ERNESTO JR T |
| 178 | WANTIN, MA. SHIELA N. |
| 179 | YAHYA, RASHIDEEN I |
| 180 | YBAÑEZ, ALDOUS S |
| 181 | YUMANG, FERNANDO M |
| 182 | ZAPATA, JAY M |
| * * * * N O T H I N G F O L L O W S * * * * |
|
|