Proponent / Executing Entity | Climate Change Commission |
---|---|
Accredited Entity | Landbank of the Philippines (LANDBANK) |
Funding Facility | Regular Funding |
Coverage/Site | |
Country Programme Thematic Areas | The project will scale up current initiatives of DOST-PAGASA on hazard and risk assessment, modelling and mapping using a probabilistic approach. |
Proponent / Executing Entity | Ecosystems Research and Development Bureau |
---|---|
Accredited Entity | United Nations Development Programme |
Funding Facility | Regular Funding |
Coverage/Site | 28 provinces in 8 regions of the Philippine Eastern Seaboard |
Country Programme Thematic Areas | Development of climate-resilient ecosystems; Provision of climate information services; Promotion of Climate-Responsive Social Protection Programs |
Proponent / Executing Entity | Institute for Climate and Sustainable Cities (ICSC) |
---|---|
Accredited Entity | United Nations Development Programme |
Funding Facility | Regular Funding |
Coverage/Site | Coastal and Small Island Regions in the Haiyan, Corridor, Philippines |
Country Programme Thematic Areas | Ensuring water resilience within communities in the Haiyan Corridor that experience climate-induced or climate-aggravated water quality issues and supply shortage |
Proponent / Executing Entity | Department of Environment & Natural Resources, Department of Agriculture, Office of National Defense |
---|---|
Accredited Entity | United Nations Development Programme |
Funding Facility | Regular Funding |
Coverage/Site | |
Country Programme Thematic Areas | Development of the capacities of the Philippines’ most vulnerable population to adapt and build resilience to the impacts of climate change and sustainably developing in the process |
Proponent / Executing Entity | Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) |
---|---|
Accredited Entity | Landbank of the Philippines (LANDBANK) |
Funding Facility | Regular Funding |
Coverage/Site | |
Country Programme Thematic Areas | Development of multi-hazard impact-based forecasting and early warning services to increase resilience and reduce vulnerability of communities and save lives, livelihoods and property |